Winner

. | Finals |
---|---|
DIEPPE | |
10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | |
STRIKERS | |
Groups
Schedule
![]() ![]() 5 - 0Moncton SportsDome Field A|B 2022 U18 Girls Dieppe vs 2022 U18 Girls Dalhousie |
![]() ![]() 1 - 0Moncton SportsDome Field C|D 2022 U18 Girls Riverview vs 2022 U18 Girls SJSC |
![]() ![]() 0 - 5Moncton SportsDome Field A|B 2022 U18 Girls SJSC vs 2022 U18 Girls Dieppe |
![]() ![]() 1 - 1Moncton SportsDome Field C|D 2022 U18 Girls Riverview vs 2022 U18 Girls Dalhousie |
![]() ![]() 1 - 0Moncton SportsDome Field A|B 2022 U18 Girls Dalhousie vs 2022 U18 Girls SJSC |
![]() ![]() 7 - 0Moncton SportsDome Field C|D 2022 U18 Girls Dieppe vs 2022 U18 Girls Riverview |
![]() ![]() 6 - 0Moncton SportsDome Field A|B Match |
*Finals will be 1st vs 2nd of prelims