Winner

. | Finals |
---|---|
CHALEUR 1 | |
10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | |
SJSC | |
Groups
Schedule
![]() ![]() 3 - 0Moncton SportsDome Field A|B 2022 U15 Girls Dieppe 1 vs 2022 U15 Girls Dieppe 2 |
![]() ![]() 3 - 2Moncton SportsDome Field A|B 2022 U15 Girls SJSC vs 2022 U15 Girls Chaleur 2 |
![]() ![]() 0 - 3Moncton SportsDome Field A|B 2022 U15 Girls Dieppe 2 vs 2022 U15 Girls SJSC |
![]() ![]() 2 - 1Moncton SportsDome Field C|D 2022 U15 Girls Chaleur 1 vs 2022 U15 Girls Chaleur 2 |
![]() ![]() 1 - 0Moncton SportsDome Field A|B 2022 U15 Girls Chaleur 1 vs 2022 U15 Girls Dieppe 1 |
![]() ![]() 2 - 3Moncton SportsDome Field C|D 2022 U15 Girls Dieppe 2 vs 2022 U15 Girls Chaleur 2 |
![]() ![]() 2 - 3Moncton SportsDome Field A|B 2022 U15 Girls Dieppe 1 vs 2022 U15 Girls SJSC |
![]() ![]() 2 - 0Moncton SportsDome Field C|D 2022 U15 Girls Chaleur 1 vs 2022 U15 Girls Dieppe 2 |
![]() ![]() 1 - 5Moncton SportsDome Field A|B 2022 U15 Girls SJSC vs 2022 U15 Girls Chaleur 1 |
![]() ![]() 3 - 3Moncton SportsDome Field C|D 2022 U15 Girls Chaleur 2 vs 2022 U15 Girls Dieppe 1 |
![]() ![]() 2 - 1Moncton SportsDome Field C|D Match |
*Finals will be 1st vs 2nd of prelims