Winner

Round 1 | Round 2 | Round 3 |
---|---|---|
DIEPPE | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | ||
DIEPPE | ||
SJSC 2 | 10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | |
10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | ||
RIVERVIEW 2 | ||
RIVERVIEW 2 | ||
SJSC 3 | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | ||
SJSC 3 | ||
SJSC 1 | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | ||
SJSC 1 | ||
RIVERVIEW 1 |
Groups
Schedule
![]() ![]() 4 - 0Moncton SportsDome Field A|B 2022 U18 Boys Dieppe vs 2022 U18 Boys Riverview 1 |
![]() ![]() 1 - 2Moncton SportsDome Field C|D 2022 U18 Boys Riverview 2 vs 2022 U18 Boys SJSC 1 |
![]() ![]() 2 - 2Moncton SportsDome Field A|B 2022 U18 Boys Dieppe vs 2022 U18 Boys SJSC 2 |
![]() ![]() 2 - 2Moncton SportsDome Field C|D 2022 U18 Boys Riverview 2 vs 2022 U18 Boys SJSC 3 |
![]() ![]() 1 - 1Moncton SportsDome Field A|B 2022 U18 Boys Riverview 1 vs 2022 U18 Boys SJSC 2 |
![]() ![]() 2 - 3Moncton SportsDome Field C|D 2022 U18 Boys SJSC 1 vs 2022 U18 Boys SJSC 3 |
![]() ![]() 0 - 5Moncton SportsDome Field A|B Match |
![]() ![]() 4 - 2Moncton SportsDome Field C|D Match |
![]() ![]() 2 - 1Moncton SportsDome Field A|B Match |
![]() ![]() 3 - 2Moncton SportsDome Field C|D Match |
![]() ![]() 2 - 3Moncton SportsDome Field A|B Match |
* Playoffs format will be as follows:
Round 1: 2nd Pool A vs 3rd Pool B and 2nd Pool B vs 3rd Pool A
Round 2: 1st Pool A vs Winner Game #31 and 1st Pool B vs Winner Game #32
Finals: Winner of Round 2 vs Winner of Round 2