Winner

Round 1 | Round 2 | Finals |
---|---|---|
DIEPPE 1 | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | ||
DIEPPE 1 | ||
HAMPTON | 10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | |
10 April 2022 ![]() ![]() Moncton SportsDome Field A|B | ||
EDMUNDSTON | ||
EDMUNDSTON | ||
DIEPPE 2 | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | ||
DIEPPE 2 | ||
SJSC | ||
10 April 2022 ![]() ![]() Moncton SportsDome Field C|D | ||
SJSC | ||
LES AIGLES |
Groups
Schedule
![]() ![]() 7 - 0Moncton SportsDome Field A|B 2022 U15 Boys Dieppe 1 vs 2022 U15 Boys Hampton |
![]() ![]() 1 - 0Moncton SportsDome Field C|D 2022 U15 Boys Dieppe 2 vs 2022 U15 Boys SJSC |
![]() ![]() 0 - 0Moncton SportsDome Field A|B 2022 U15 Boys Hampton vs 2022 U15 Boys Peninsule |
![]() ![]() 5 - 3Moncton SportsDome Field C|D 2022 U15 Boys SJSC vs 2022 U15 Boys Edmundston |
![]() ![]() 1 - 8Moncton SportsDome Field A|B 2022 U15 Boys Peninsule vs 2022 U15 Boys Dieppe 1 |
![]() ![]() 4 - 2Moncton SportsDome Field C|D 2022 U15 Boys Dieppe 2 vs 2022 U15 Boys Edmundston |
![]() ![]() 11:00 amMoncton SportsDome Field A|B Match |
![]() ![]() 11:00 amMoncton SportsDome Field C|D Match |
![]() ![]() 4 - 3Moncton SportsDome Field A|B Match |
![]() ![]() 2 - 1Moncton SportsDome Field C|D Match |
![]() ![]() 2 - 0Moncton SportsDome Field C|D Match |
* Playoffs format will be as follows:
Round 1: 2nd Pool A vs 3rd Pool B and 2nd Pool B vs 3rd Pool A
Round 2: 1st Pool A vs Winner Game #27 and 1st Pool B vs Winner Game #28
Finals: Winner of Round 2 vs Winner of Round 2