Winner

Winner Bracket
2nd vs 3rd | 1st vs Winner | - |
---|---|---|
FSDA | ||
15 August 2021 ![]() ![]() Dobson Field #1 | ||
Riverview | ||
15 August 2021 ![]() ![]() Dobson Field #1 | ||
Miramichi | ||
Miramichi | ||
Hampton | ||
15 August 2021 ![]() ![]() Dobson Field #2 | ||
Chaleur | ||
15 August 2021 ![]() ![]() Dobson Field #2 | ||
2021 U18 Girls Div1 Fundy | ||
Hampton | ||
Loser Bracket
- | - | Bronze Medal |
---|---|---|
Riverview | ||
15 August 2021 ![]() ![]() Dobson Field #2 | ||
Hampton | ||
Final Bracket
- | - | Finals |
---|---|---|
Miramichi | ||
15 August 2021 ![]() ![]() Dobson Field #1 | ||
Chaleur | ||
Groups
Schedule
![]() ![]() 2 - 1Dobson Field #1 2021 U18 Girls Div1 Riverview vs 2021 U18 Girls Div1 Hampton |
![]() ![]() 2 - 2Dobson Field #2 2021 U18 Girls Div1 Fundy vs 2021 U18 Girls Div1 FDSA |
![]() ![]() 5 - 3Dobson Field #1 2021 U18 Girls Div1 Hampton vs 2021 U18 Girls Div1 Miramichi |
![]() ![]() 0 - 4Dobson Field #2 2021 U18 Girls Div1 FDSA vs 2021 U18 Girls Div1 Chaleur |
![]() ![]() 8 - 3Dobson Field #1 2021 U18 Girls Div1 Chaleur vs 2021 U18 Girls Div1 Fundy |
![]() ![]() 1 - 1Dobson Field #2 2021 U18 Girls Div1 Miramichi vs 2021 U18 Girls Div1 Riverview |