League: U18 Girls Indoor
DIEPPE
6 vs 0
STRIKERS


STRIKERS
1 vs 0
SJSC


DIEPPE
7 vs 0
RIVERVIEW


SJSC
0 vs 5
DIEPPE


RIVERVIEW
1 vs 1
STRIKERS


DIEPPE
5 vs 0
STRIKERS


RIVERVIEW
1 vs 0
SJSC


2022 U18 Girls Indoor
Schedule
![]() ![]() 5 - 0Moncton SportsDome Field A|B 2022 U18 Girls Dieppe vs 2022 U18 Girls Dalhousie |
![]() ![]() 1 - 0Moncton SportsDome Field C|D 2022 U18 Girls Riverview vs 2022 U18 Girls SJSC |
![]() ![]() 0 - 5Moncton SportsDome Field A|B 2022 U18 Girls SJSC vs 2022 U18 Girls Dieppe |
![]() ![]() 1 - 1Moncton SportsDome Field C|D 2022 U18 Girls Riverview vs 2022 U18 Girls Dalhousie |
![]() ![]() 1 - 0Moncton SportsDome Field A|B 2022 U18 Girls Dalhousie vs 2022 U18 Girls SJSC |
![]() ![]() 7 - 0Moncton SportsDome Field C|D 2022 U18 Girls Dieppe vs 2022 U18 Girls Riverview |
![]() ![]() 6 - 0Moncton SportsDome Field A|B Match |
*Finals will be 1st vs 2nd of prelims
